September 4-10, 2016 – Northern California Total: 0
Total Species by Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Species | 9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | Tour |
Fulvous Whistling-Duck | ||||||||
Greater White-fronted Goose | ||||||||
Snow Goose | ||||||||
Ross’s Goose | ||||||||
Brant | ||||||||
Cackling Goose | ||||||||
Canada Goose | ||||||||
Mute Swan | ||||||||
Tundra Swan | ||||||||
Egyptian Goose | ||||||||
Wood Duck | ||||||||
Gadwall | ||||||||
Eurasian Wigeon | ||||||||
American Wigeon | ||||||||
Mallard | ||||||||
Blue-winged Teal | ||||||||
Cinnamon Teal | ||||||||
Northern Shoveler | ||||||||
Northern Pintail | ||||||||
Garganey | ||||||||
Green-winged Teal | ||||||||
Canvasback | ||||||||
Redhead | ||||||||
Ring-necked Duck | ||||||||
Greater Scaup | ||||||||
Lesser Scaup | ||||||||
King Eider | ||||||||
Harlequin Duck | ||||||||
Surf Scoter | ||||||||
White-winged Scoter | ||||||||
Black Scoter | ||||||||
Long-tailed Duck | ||||||||
Bufflehead | ||||||||
Common Goldeneye | ||||||||
Hooded Merganser | ||||||||
Common Merganser | ||||||||
Red-breasted Merganser | ||||||||
Ruddy Duck | ||||||||
Mountain Quail | ||||||||
California Quail | ||||||||
Gambel’s Quail | ||||||||
Chukar | ||||||||
Ring-necked Pheasant | ||||||||
Ruffed Grouse | ||||||||
Greater Sage-Grouse | ||||||||
White-tailed Ptarmigan | ||||||||
Sooty Grouse | ||||||||
Wild Turkey | ||||||||
Red-throated Loon | ||||||||
Pacific Loon | ||||||||
Common Loon | ||||||||
Yellow-billed Loon | ||||||||
Pied-billed Grebe | ||||||||
Horned Grebe | ||||||||
Red-necked Grebe | ||||||||
Eared Grebe | ||||||||
Western Grebe | ||||||||
Clark’s Grebe | ||||||||
Laysan Albatross | ||||||||
Black-footed Albatross | ||||||||
Northern Fulmar | ||||||||
Hawaiian Petrel | ||||||||
Cook’s Petrel | ||||||||
Pink-footed Shearwater | ||||||||
Flesh-footed Shearwater | ||||||||
Great Shearwater | ||||||||
Wedge-tailed Shearwater | ||||||||
Buller’s Shearwater | ||||||||
Sooty Shearwater | ||||||||
Short-tailed Shearwater | ||||||||
Manx Shearwater | ||||||||
Black-vented Shearwater | ||||||||
Wilson’s Storm-Petrel | ||||||||
Fork-tailed Storm-Petrel | ||||||||
Leach’s Storm-Petrel | ||||||||
Ashy Storm-Petrel | ||||||||
Black Storm-Petrel | ||||||||
Least Storm-Petrel | ||||||||
Red-billed Tropicbird | ||||||||
Wood Stork | ||||||||
Magnificent Frigatebird | ||||||||
Blue-footed Booby | ||||||||
Brown Booby | ||||||||
Northern Gannet | ||||||||
Brandt’s Cormorant | ||||||||
Neotropic Cormorant | ||||||||
Double-crested Cormorant | ||||||||
Pelagic Cormorant | ||||||||
American White Pelican | ||||||||
Brown Pelican | ||||||||
American Bittern | ||||||||
Least Bittern | ||||||||
Great Blue Heron | ||||||||
Great Egret | ||||||||
Snowy Egret | ||||||||
Little Blue Heron | ||||||||
Tricolored Heron | ||||||||
Reddish Egret | ||||||||
Cattle Egret | ||||||||
Green Heron | ||||||||
Black-crowned Night-Heron | ||||||||
Yellow-crowned Night-Heron | ||||||||
White-faced Ibis | ||||||||
Roseate Spoonbill | ||||||||
Black Vulture | ||||||||
Turkey Vulture | ||||||||
California Condor | ||||||||
Osprey | ||||||||
White-tailed Kite | ||||||||
Mississippi Kite | ||||||||
Bald Eagle | ||||||||
Northern Harrier | ||||||||
Sharp-shinned Hawk | ||||||||
Cooper’s Hawk | ||||||||
Northern Goshawk | ||||||||
Harris’s Hawk | ||||||||
Red-shouldered Hawk | ||||||||
Broad-winged Hawk | ||||||||
Swainson’s Hawk | ||||||||
Zone-tailed Hawk | ||||||||
Red-tailed Hawk | ||||||||
Ferruginous Hawk | ||||||||
Golden Eagle | ||||||||
Black Rail | ||||||||
Virginia Rail | ||||||||
Sora | ||||||||
Purple Gallinule | ||||||||
Common Gallinule | ||||||||
American Coot | ||||||||
Sandhill Crane | ||||||||
Black-necked Stilt | ||||||||
American Avocet | ||||||||
American Oystercatcher | ||||||||
Black Oystercatcher | ||||||||
Black-bellied Plover | ||||||||
American Golden-Plover | ||||||||
Pacific Golden-Plover | ||||||||
Lesser Sand-Plover | ||||||||
Snowy Plover | ||||||||
Semipalmated Plover | ||||||||
Killdeer | ||||||||
Mountain Plover | ||||||||
Eurasian Dotterel | ||||||||
Terek Sandpiper | ||||||||
Spotted Sandpiper | ||||||||
Solitary Sandpiper | ||||||||
Wandering Tattler | ||||||||
Greater Yellowlegs | ||||||||
Common Greenshank | ||||||||
Willet | ||||||||
Lesser Yellowlegs | ||||||||
Upland Sandpiper | ||||||||
Little Curlew | ||||||||
Whimbrel | ||||||||
Long-billed Curlew | ||||||||
Hudsonian Godwit | ||||||||
Bar-tailed Godwit | ||||||||
Marbled Godwit | ||||||||
Ruddy Turnstone | ||||||||
Black Turnstone | ||||||||
Red Knot | ||||||||
Surfbird | ||||||||
Ruff | ||||||||
Sharp-tailed Sandpiper | ||||||||
Stilt Sandpiper | ||||||||
Curlew Sandpiper | ||||||||
Sanderling | ||||||||
Dunlin | ||||||||
Baird’s Sandpiper | ||||||||
Little Stint | ||||||||
Least Sandpiper | ||||||||
White-rumped Sandpiper | ||||||||
Buff-breasted Sandpiper | ||||||||
Pectoral Sandpiper | ||||||||
Semipalmated Sandpiper | ||||||||
Western Sandpiper | ||||||||
Short-billed Dowitcher | ||||||||
Long-billed Dowitcher | ||||||||
Wilson’s Snipe | ||||||||
Wilson’s Phalarope | ||||||||
Red-necked Phalarope | ||||||||
Red Phalarope | ||||||||
South Polar Skua | ||||||||
Pomarine Jaeger | ||||||||
Parasitic Jaeger | ||||||||
Long-tailed Jaeger | ||||||||
Common Murre | ||||||||
Pigeon Guillemot | ||||||||
Long-billed Murrelet | ||||||||
Marbled Murrelet | ||||||||
Scripps’s Murrelet | ||||||||
Guadalupe Murrelet | ||||||||
Craveri’s Murrelet | ||||||||
Ancient Murrelet | ||||||||
Cassin’s Auklet | ||||||||
Rhinoceros Auklet | ||||||||
Horned Puffin | ||||||||
Tufted Puffin | ||||||||
Black-legged Kittiwake | ||||||||
Sabine’s Gull | ||||||||
Bonaparte’s Gull | ||||||||
Little Gull | ||||||||
Laughing Gull | ||||||||
Franklin’s Gull | ||||||||
Heermann’s Gull | ||||||||
Mew Gull | ||||||||
Ring-billed Gull | ||||||||
Western Gull | ||||||||
Yellow-footed Gull | ||||||||
California Gull | ||||||||
Herring Gull | ||||||||
Thayer’s Gull | ||||||||
Glaucous-winged Gull | ||||||||
Glaucous Gull | ||||||||
Least Tern | ||||||||
Gull-billed Tern | ||||||||
Caspian Tern | ||||||||
Black Tern | ||||||||
White-winged Tern | ||||||||
Common Tern | ||||||||
Arctic Tern | ||||||||
Forster’s Tern | ||||||||
Royal Tern | ||||||||
Elegant Tern | ||||||||
Black Skimmer | ||||||||
Rock Pigeon | ||||||||
Band-tailed Pigeon | ||||||||
Eurasian Collared-Dove | ||||||||
Spotted Dove | ||||||||
Inca Dove | ||||||||
Common Ground-Dove | ||||||||
Ruddy Ground-Dove | ||||||||
White-winged Dove | ||||||||
Mourning Dove | ||||||||
Yellow-billed Cuckoo | ||||||||
Black-billed Cuckoo | ||||||||
Greater Roadrunner | ||||||||
Barn Owl | ||||||||
Flammulated Owl | ||||||||
Western Screech-Owl | ||||||||
Great Horned Owl | ||||||||
Northern Pygmy-Owl | ||||||||
Burrowing Owl | ||||||||
Spotted Owl | ||||||||
Barred Owl | ||||||||
Great Gray Owl | ||||||||
Long-eared Owl | ||||||||
Short-eared Owl | ||||||||
Northern Saw-whet Owl | ||||||||
Lesser Nighthawk | ||||||||
Common Nighthawk | ||||||||
Common Poorwill | ||||||||
Mexican Whip-poor-will | ||||||||
Black Swift | ||||||||
Chimney Swift | ||||||||
Vaux’s Swift | ||||||||
White-throated Swift | ||||||||
Ruby-throated Hummingbird | ||||||||
Black-chinned Hummingbird | ||||||||
Anna’s Hummingbird | ||||||||
Costa’s Hummingbird | ||||||||
Rufous Hummingbird | ||||||||
Allen’s Hummingbird | ||||||||
Calliope Hummingbird | ||||||||
Broad-billed Hummingbird | ||||||||
Violet-crowned Hummingbird | ||||||||
Belted Kingfisher | ||||||||
Lewis’s Woodpecker | ||||||||
Red-headed Woodpecker | ||||||||
Acorn Woodpecker | ||||||||
Gila Woodpecker | ||||||||
Williamson’s Sapsucker | ||||||||
Red-naped Sapsucker | ||||||||
Red-breasted Sapsucker | ||||||||
Ladder-backed Woodpecker | ||||||||
Nuttall’s Woodpecker | ||||||||
Downy Woodpecker | ||||||||
Hairy Woodpecker | ||||||||
White-headed Woodpecker | ||||||||
Black-backed Woodpecker | ||||||||
Northern Flicker | ||||||||
Gilded Flicker | ||||||||
Pileated Woodpecker | ||||||||
Crested Caracara | ||||||||
American Kestrel | ||||||||
Merlin | ||||||||
Peregrine Falcon | ||||||||
Prairie Falcon | ||||||||
Nanday Parakeet | ||||||||
Red-crowned Parrot | ||||||||
Olive-sided Flycatcher | ||||||||
Greater Pewee | ||||||||
Western Wood-Pewee | ||||||||
Eastern Wood-Pewee | ||||||||
Yellow-bellied Flycatcher | ||||||||
Alder Flycatcher | ||||||||
Willow Flycatcher | ||||||||
Least Flycatcher | ||||||||
Hammond’s Flycatcher | ||||||||
Gray Flycatcher | ||||||||
Dusky Flycatcher | ||||||||
Pacific-slope Flycatcher | ||||||||
Black Phoebe | ||||||||
Say’s Phoebe | ||||||||
Vermilion Flycatcher | ||||||||
Ash-throated Flycatcher | ||||||||
Tropical Kingbird | ||||||||
Cassin’s Kingbird | ||||||||
Western Kingbird | ||||||||
Eastern Kingbird | ||||||||
Scissor-tailed Flycatcher | ||||||||
Loggerhead Shrike | ||||||||
White-eyed Vireo | ||||||||
Bell’s Vireo | ||||||||
Yellow-throated Vireo | ||||||||
Plumbeous Vireo | ||||||||
Cassin’s Vireo | ||||||||
Blue-headed Vireo | ||||||||
Hutton’s Vireo | ||||||||
Warbling Vireo | ||||||||
Philadelphia Vireo | ||||||||
Red-eyed Vireo | ||||||||
Yellow-green Vireo | ||||||||
Gray Jay | ||||||||
Pinyon Jay | ||||||||
Steller’s Jay | ||||||||
Island Scrub-Jay | ||||||||
Western Scrub-Jay | ||||||||
Clark’s Nutcracker | ||||||||
Black-billed Magpie | ||||||||
Yellow-billed Magpie | ||||||||
American Crow | ||||||||
Common Raven | ||||||||
Horned Lark | ||||||||
Purple Martin | ||||||||
Tree Swallow | ||||||||
Violet-green Swallow | ||||||||
Northern Rough-winged Swallow | ||||||||
Bank Swallow | ||||||||
Cliff Swallow | ||||||||
Barn Swallow | ||||||||
Black-capped Chickadee | ||||||||
Mountain Chickadee | ||||||||
Chestnut-backed Chickadee | ||||||||
Oak Titmouse | ||||||||
Juniper Titmouse | ||||||||
Verdin | ||||||||
Bushtit | ||||||||
Red-breasted Nuthatch | ||||||||
White-breasted Nuthatch | ||||||||
Pygmy Nuthatch | ||||||||
Brown Creeper | ||||||||
Rock Wren | ||||||||
Canyon Wren | ||||||||
House Wren | ||||||||
Pacific Wren | ||||||||
Marsh Wren | ||||||||
Bewick’s Wren | ||||||||
Cactus Wren | ||||||||
Blue-gray Gnatcatcher | ||||||||
California Gnatcatcher | ||||||||
Black-tailed Gnatcatcher | ||||||||
American Dipper | ||||||||
Red-whiskered Bulbul | ||||||||
Golden-crowned Kinglet | ||||||||
Ruby-crowned Kinglet | ||||||||
Arctic Warbler | ||||||||
Wrentit | ||||||||
Bluethroat | ||||||||
Western Bluebird | ||||||||
Mountain Bluebird | ||||||||
Townsend’s Solitaire | ||||||||
Swainson’s Thrush | ||||||||
Hermit Thrush | ||||||||
Wood Thrush | ||||||||
American Robin | ||||||||
Varied Thrush | ||||||||
Gray Catbird | ||||||||
Brown Thrasher | ||||||||
California Thrasher | ||||||||
Le Conte’s Thrasher | ||||||||
Crissal Thrasher | ||||||||
Sage Thrasher | ||||||||
Northern Mockingbird | ||||||||
European Starling | ||||||||
Eastern Yellow Wagtail | ||||||||
White Wagtail | ||||||||
American Pipit | ||||||||
Cedar Waxwing | ||||||||
Phainopepla | ||||||||
Lapland Longspur | ||||||||
Smith’s Longspur | ||||||||
Ovenbird | ||||||||
Worm-eating Warbler | ||||||||
Louisiana Waterthrush | ||||||||
Northern Waterthrush | ||||||||
Golden-winged Warbler | ||||||||
Blue-winged Warbler | ||||||||
Black-and-white Warbler | ||||||||
Prothonotary Warbler | ||||||||
Tennessee Warbler | ||||||||
Orange-crowned Warbler | ||||||||
Lucy’s Warbler | ||||||||
Nashville Warbler | ||||||||
Virginia’s Warbler | ||||||||
Connecticut Warbler | ||||||||
MacGillivray’s Warbler | ||||||||
Mourning Warbler | ||||||||
Kentucky Warbler | ||||||||
Common Yellowthroat | ||||||||
Hooded Warbler | ||||||||
American Redstart | ||||||||
Cape May Warbler | ||||||||
Northern Parula | ||||||||
Magnolia Warbler | ||||||||
Bay-breasted Warbler | ||||||||
Blackburnian Warbler | ||||||||
Yellow Warbler | ||||||||
Chestnut-sided Warbler | ||||||||
Blackpoll Warbler | ||||||||
Black-throated Blue Warbler | ||||||||
Palm Warbler | ||||||||
Yellow-rumped Warbler | ||||||||
Yellow-throated Warbler | ||||||||
Prairie Warbler | ||||||||
Grace’s Warbler | ||||||||
Black-throated Gray Warbler | ||||||||
Townsend’s Warbler | ||||||||
Hermit Warbler | ||||||||
Black-throated Green Warbler | ||||||||
Canada Warbler | ||||||||
Wilson’s Warbler | ||||||||
Red-faced Warbler | ||||||||
Painted Redstart | ||||||||
Yellow-breasted Chat | ||||||||
White-collared Seedeater | ||||||||
Green-tailed Towhee | ||||||||
Spotted Towhee | ||||||||
Rufous-crowned Sparrow | ||||||||
California Towhee | ||||||||
Abert’s Towhee | ||||||||
Chipping Sparrow | ||||||||
Clay-colored Sparrow | ||||||||
Brewer’s Sparrow | ||||||||
Black-chinned Sparrow | ||||||||
Vesper Sparrow | ||||||||
Lark Sparrow | ||||||||
Black-throated Sparrow | ||||||||
Sagebrush Sparrow | ||||||||
Bell’s Sparrow | ||||||||
Lark Bunting | ||||||||
Savannah Sparrow | ||||||||
Grasshopper Sparrow | ||||||||
Baird’s Sparrow | ||||||||
Fox Sparrow | ||||||||
Song Sparrow | ||||||||
Lincoln’s Sparrow | ||||||||
White-throated Sparrow | ||||||||
White-crowned Sparrow | ||||||||
Golden-crowned Sparrow | ||||||||
Dark-eyed Junco | ||||||||
Summer Tanager | ||||||||
Scarlet Tanager | ||||||||
Western Tanager | ||||||||
Northern Cardinal | ||||||||
Rose-breasted Grosbeak | ||||||||
Black-headed Grosbeak | ||||||||
Blue Grosbeak | ||||||||
Lazuli Bunting | ||||||||
Indigo Bunting | ||||||||
Painted Bunting | ||||||||
Dickcissel | ||||||||
Bobolink | ||||||||
Red-winged Blackbird | ||||||||
Tricolored Blackbird | ||||||||
Western Meadowlark | ||||||||
Yellow-headed Blackbird | ||||||||
Brewer’s Blackbird | ||||||||
Common Grackle | ||||||||
Great-tailed Grackle | ||||||||
Brown-headed Cowbird | ||||||||
Orchard Oriole | ||||||||
Hooded Oriole | ||||||||
Bullock’s Oriole | ||||||||
Baltimore Oriole | ||||||||
Scott’s Oriole | ||||||||
Gray-crowned Rosy-Finch | ||||||||
Pine Grosbeak | ||||||||
House Finch | ||||||||
Purple Finch | ||||||||
Cassin’s Finch | ||||||||
Red Crossbill | ||||||||
Pine Siskin | ||||||||
Lesser Goldfinch | ||||||||
Lawrence’s Goldfinch | ||||||||
American Goldfinch | ||||||||
Evening Grosbeak | ||||||||
House Sparrow | ||||||||
Scaly-breasted Munia |