October 9-15, 2016 – Pacific Northwest Total: 0
Total Species by Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Species | 10/9 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 | 10/15 | Tour |
Greater White-fronted Goose | ||||||||
Emperor Goose | ||||||||
Snow Goose | ||||||||
Ross’s Goose | ||||||||
Brant | ||||||||
Cackling Goose | ||||||||
Canada Goose | ||||||||
Mute Swan | ||||||||
Trumpeter Swan | ||||||||
Tundra Swan | ||||||||
Wood Duck | ||||||||
Gadwall | ||||||||
Eurasian Wigeon | ||||||||
American Wigeon | ||||||||
American Black Duck | ||||||||
Mallard | ||||||||
Blue-winged Teal | ||||||||
Cinnamon Teal | ||||||||
Northern Shoveler | ||||||||
Northern Pintail | ||||||||
Green-winged Teal | ||||||||
Canvasback | ||||||||
Redhead | ||||||||
Ring-necked Duck | ||||||||
Tufted Duck | ||||||||
Greater Scaup | ||||||||
Lesser Scaup | ||||||||
Harlequin Duck | ||||||||
Surf Scoter | ||||||||
White-winged Scoter | ||||||||
Black Scoter | ||||||||
Long-tailed Duck | ||||||||
Bufflehead | ||||||||
Common Goldeneye | ||||||||
Barrow’s Goldeneye | ||||||||
Hooded Merganser | ||||||||
Common Merganser | ||||||||
Red-breasted Merganser | ||||||||
Ruddy Duck | ||||||||
Mountain Quail | ||||||||
California Quail | ||||||||
Chukar | ||||||||
Gray Partridge | ||||||||
Ring-necked Pheasant | ||||||||
Ruffed Grouse | ||||||||
Greater Sage-Grouse | ||||||||
Spruce Grouse | ||||||||
White-tailed Ptarmigan | ||||||||
Dusky Grouse | ||||||||
Sooty Grouse | ||||||||
Wild Turkey | ||||||||
Red-throated Loon | ||||||||
Pacific Loon | ||||||||
Common Loon | ||||||||
Yellow-billed Loon | ||||||||
Pied-billed Grebe | ||||||||
Horned Grebe | ||||||||
Red-necked Grebe | ||||||||
Eared Grebe | ||||||||
Western Grebe | ||||||||
Clark’s Grebe | ||||||||
Laysan Albatross | ||||||||
Black-footed Albatross | ||||||||
Northern Fulmar | ||||||||
Pink-footed Shearwater | ||||||||
Flesh-footed Shearwater | ||||||||
Buller’s Shearwater | ||||||||
Sooty Shearwater | ||||||||
Short-tailed Shearwater | ||||||||
Fork-tailed Storm-Petrel | ||||||||
Leach’s Storm-Petrel | ||||||||
Brandt’s Cormorant | ||||||||
Double-crested Cormorant | ||||||||
Pelagic Cormorant | ||||||||
American White Pelican | ||||||||
Brown Pelican | ||||||||
American Bittern | ||||||||
Great Blue Heron | ||||||||
Great Egret | ||||||||
Cattle Egret | ||||||||
Green Heron | ||||||||
Black-crowned Night-Heron | ||||||||
Turkey Vulture | ||||||||
Osprey | ||||||||
White-tailed Kite | ||||||||
Bald Eagle | ||||||||
Northern Harrier | ||||||||
Sharp-shinned Hawk | ||||||||
Cooper’s Hawk | ||||||||
Northern Goshawk | ||||||||
Red-shouldered Hawk | ||||||||
Broad-winged Hawk | ||||||||
Swainson’s Hawk | ||||||||
Red-tailed Hawk | ||||||||
Ferruginous Hawk | ||||||||
Rough-legged Hawk | ||||||||
Golden Eagle | ||||||||
Virginia Rail | ||||||||
Sora | ||||||||
American Coot | ||||||||
Sandhill Crane | ||||||||
American Avocet | ||||||||
Black Oystercatcher | ||||||||
Black-bellied Plover | ||||||||
American Golden-Plover | ||||||||
Pacific Golden-Plover | ||||||||
Snowy Plover | ||||||||
Wilson’s Plover | ||||||||
Semipalmated Plover | ||||||||
Killdeer | ||||||||
Spotted Sandpiper | ||||||||
Solitary Sandpiper | ||||||||
Wandering Tattler | ||||||||
Greater Yellowlegs | ||||||||
Willet | ||||||||
Lesser Yellowlegs | ||||||||
Whimbrel | ||||||||
Long-billed Curlew | ||||||||
Hudsonian Godwit | ||||||||
Bar-tailed Godwit | ||||||||
Marbled Godwit | ||||||||
Ruddy Turnstone | ||||||||
Black Turnstone | ||||||||
Red Knot | ||||||||
Surfbird | ||||||||
Ruff | ||||||||
Sharp-tailed Sandpiper | ||||||||
Stilt Sandpiper | ||||||||
Sanderling | ||||||||
Dunlin | ||||||||
Rock Sandpiper | ||||||||
Baird’s Sandpiper | ||||||||
Least Sandpiper | ||||||||
Pectoral Sandpiper | ||||||||
Western Sandpiper | ||||||||
Short-billed Dowitcher | ||||||||
Long-billed Dowitcher | ||||||||
Wilson’s Snipe | ||||||||
Red-necked Phalarope | ||||||||
Red Phalarope | ||||||||
South Polar Skua | ||||||||
Pomarine Jaeger | ||||||||
Parasitic Jaeger | ||||||||
Long-tailed Jaeger | ||||||||
Common Murre | ||||||||
Pigeon Guillemot | ||||||||
Marbled Murrelet | ||||||||
Scripps’s Murrelet | ||||||||
Ancient Murrelet | ||||||||
Cassin’s Auklet | ||||||||
Rhinoceros Auklet | ||||||||
Horned Puffin | ||||||||
Tufted Puffin | ||||||||
Black-legged Kittiwake | ||||||||
Sabine’s Gull | ||||||||
Bonaparte’s Gull | ||||||||
Black-headed Gull | ||||||||
Little Gull | ||||||||
Franklin’s Gull | ||||||||
Black-tailed Gull | ||||||||
Heermann’s Gull | ||||||||
Mew Gull | ||||||||
Ring-billed Gull | ||||||||
Western Gull | ||||||||
California Gull | ||||||||
Herring Gull | ||||||||
Thayer’s Gull | ||||||||
Lesser Black-backed Gull | ||||||||
Slaty-backed Gull | ||||||||
Glaucous-winged Gull | ||||||||
Caspian Tern | ||||||||
Common Tern | ||||||||
Forster’s Tern | ||||||||
Elegant Tern | ||||||||
Rock Pigeon | ||||||||
Band-tailed Pigeon | ||||||||
Eurasian Collared-Dove | ||||||||
Mourning Dove | ||||||||
Barn Owl | ||||||||
Western Screech-Owl | ||||||||
Great Horned Owl | ||||||||
Northern Hawk Owl | ||||||||
Northern Pygmy-Owl | ||||||||
Spotted Owl | ||||||||
Barred Owl | ||||||||
Great Gray Owl | ||||||||
Long-eared Owl | ||||||||
Short-eared Owl | ||||||||
Boreal Owl | ||||||||
Northern Saw-whet Owl | ||||||||
Common Nighthawk | ||||||||
Common Poorwill | ||||||||
Vaux’s Swift | ||||||||
Anna’s Hummingbird | ||||||||
Rufous Hummingbird | ||||||||
Belted Kingfisher | ||||||||
Lewis’s Woodpecker | ||||||||
Acorn Woodpecker | ||||||||
Williamson’s Sapsucker | ||||||||
Red-naped Sapsucker | ||||||||
Red-breasted Sapsucker | ||||||||
Downy Woodpecker | ||||||||
Hairy Woodpecker | ||||||||
White-headed Woodpecker | ||||||||
American Three-toed Woodpecker | ||||||||
Black-backed Woodpecker | ||||||||
Northern Flicker | ||||||||
Pileated Woodpecker | ||||||||
American Kestrel | ||||||||
Merlin | ||||||||
Peregrine Falcon | ||||||||
Prairie Falcon | ||||||||
Monk Parakeet | ||||||||
Willow Flycatcher | ||||||||
Hammond’s Flycatcher | ||||||||
Pacific-slope Flycatcher | ||||||||
Black Phoebe | ||||||||
Say’s Phoebe | ||||||||
Tropical Kingbird | ||||||||
Loggerhead Shrike | ||||||||
Northern Shrike | ||||||||
Cassin’s Vireo | ||||||||
Hutton’s Vireo | ||||||||
Warbling Vireo | ||||||||
Gray Jay | ||||||||
Steller’s Jay | ||||||||
Blue Jay | ||||||||
Western Scrub-Jay | ||||||||
Clark’s Nutcracker | ||||||||
Black-billed Magpie | ||||||||
American Crow | ||||||||
Northwestern Crow | ||||||||
Common Raven | ||||||||
Sky Lark | ||||||||
Horned Lark | ||||||||
Purple Martin | ||||||||
Tree Swallow | ||||||||
Violet-green Swallow | ||||||||
Cliff Swallow | ||||||||
Barn Swallow | ||||||||
Black-capped Chickadee | ||||||||
Mountain Chickadee | ||||||||
Chestnut-backed Chickadee | ||||||||
Boreal Chickadee | ||||||||
Bushtit | ||||||||
Red-breasted Nuthatch | ||||||||
White-breasted Nuthatch | ||||||||
Pygmy Nuthatch | ||||||||
Brown Creeper | ||||||||
Rock Wren | ||||||||
Canyon Wren | ||||||||
House Wren | ||||||||
Pacific Wren | ||||||||
Marsh Wren | ||||||||
Bewick’s Wren | ||||||||
Blue-gray Gnatcatcher | ||||||||
American Dipper | ||||||||
Golden-crowned Kinglet | ||||||||
Ruby-crowned Kinglet | ||||||||
Western Bluebird | ||||||||
Mountain Bluebird | ||||||||
Townsend’s Solitaire | ||||||||
Swainson’s Thrush | ||||||||
Hermit Thrush | ||||||||
American Robin | ||||||||
Varied Thrush | ||||||||
Gray Catbird | ||||||||
Sage Thrasher | ||||||||
Northern Mockingbird | ||||||||
European Starling | ||||||||
American Pipit | ||||||||
Cedar Waxwing | ||||||||
Lapland Longspur | ||||||||
Chestnut-collared Longspur | ||||||||
Snow Bunting | ||||||||
Northern Waterthrush | ||||||||
Orange-crowned Warbler | ||||||||
Nashville Warbler | ||||||||
MacGillivray’s Warbler | ||||||||
Common Yellowthroat | ||||||||
Yellow Warbler | ||||||||
Black-throated Blue Warbler | ||||||||
Palm Warbler | ||||||||
Yellow-rumped Warbler | ||||||||
Black-throated Gray Warbler | ||||||||
Townsend’s Warbler | ||||||||
Wilson’s Warbler | ||||||||
Spotted Towhee | ||||||||
American Tree Sparrow | ||||||||
Chipping Sparrow | ||||||||
Clay-colored Sparrow | ||||||||
Vesper Sparrow | ||||||||
Savannah Sparrow | ||||||||
Fox Sparrow | ||||||||
Song Sparrow | ||||||||
Lincoln’s Sparrow | ||||||||
Swamp Sparrow | ||||||||
White-throated Sparrow | ||||||||
Harris’s Sparrow | ||||||||
White-crowned Sparrow | ||||||||
Golden-crowned Sparrow | ||||||||
Dark-eyed Junco | ||||||||
Western Tanager | ||||||||
Black-headed Grosbeak | ||||||||
Dickcissel | ||||||||
Bobolink | ||||||||
Red-winged Blackbird | ||||||||
Western Meadowlark | ||||||||
Yellow-headed Blackbird | ||||||||
Rusty Blackbird | ||||||||
Brewer’s Blackbird | ||||||||
Brown-headed Cowbird | ||||||||
Orchard Oriole | ||||||||
Gray-crowned Rosy-Finch | ||||||||
Pine Grosbeak | ||||||||
House Finch | ||||||||
Purple Finch | ||||||||
Cassin’s Finch | ||||||||
Red Crossbill | ||||||||
White-winged Crossbill | ||||||||
Pine Siskin | ||||||||
Lesser Goldfinch | ||||||||
American Goldfinch | ||||||||
Evening Grosbeak | ||||||||
House Sparrow |