October 23-29, 2016 – Mid-Atlantic & Hawk Mountain Total: 0
Total Species by Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Species | 10/23 | 10/24 | 10/25 | 10/26 | 10/27 | 10/28 | 10/29 | Tour |
Greater White-fronted Goose | ||||||||
Snow Goose | ||||||||
Ross’s Goose | ||||||||
Brant | ||||||||
Barnacle Goose | ||||||||
Cackling Goose | ||||||||
Canada Goose | ||||||||
Mute Swan | ||||||||
Tundra Swan | ||||||||
Wood Duck | ||||||||
Gadwall | ||||||||
Eurasian Wigeon | ||||||||
American Wigeon | ||||||||
American Black Duck | ||||||||
Mallard | ||||||||
Blue-winged Teal | ||||||||
Northern Shoveler | ||||||||
Northern Pintail | ||||||||
Green-winged Teal | ||||||||
Canvasback | ||||||||
Redhead | ||||||||
Ring-necked Duck | ||||||||
Greater Scaup | ||||||||
Lesser Scaup | ||||||||
King Eider | ||||||||
Common Eider | ||||||||
Harlequin Duck | ||||||||
Surf Scoter | ||||||||
White-winged Scoter | ||||||||
Black Scoter | ||||||||
Long-tailed Duck | ||||||||
Bufflehead | ||||||||
Common Goldeneye | ||||||||
Hooded Merganser | ||||||||
Common Merganser | ||||||||
Red-breasted Merganser | ||||||||
Ruddy Duck | ||||||||
Northern Bobwhite | ||||||||
Ring-necked Pheasant | ||||||||
Ruffed Grouse | ||||||||
Wild Turkey | ||||||||
Red-throated Loon | ||||||||
Common Loon | ||||||||
Pied-billed Grebe | ||||||||
Horned Grebe | ||||||||
Red-necked Grebe | ||||||||
Eared Grebe | ||||||||
Northern Fulmar | ||||||||
Cory’s Shearwater | ||||||||
Great Shearwater | ||||||||
Buller’s Shearwater | ||||||||
Sooty Shearwater | ||||||||
Manx Shearwater | ||||||||
Leach’s Storm-Petrel | ||||||||
Band-rumped Storm-Petrel | ||||||||
Red-billed Tropicbird | ||||||||
Wood Stork | ||||||||
Magnificent Frigatebird | ||||||||
Brown Booby | ||||||||
Northern Gannet | ||||||||
Double-crested Cormorant | ||||||||
Great Cormorant | ||||||||
American White Pelican | ||||||||
Brown Pelican | ||||||||
American Bittern | ||||||||
Least Bittern | ||||||||
Great Blue Heron | ||||||||
Great Egret | ||||||||
Snowy Egret | ||||||||
Little Blue Heron | ||||||||
Tricolored Heron | ||||||||
Cattle Egret | ||||||||
Green Heron | ||||||||
Black-crowned Night-Heron | ||||||||
Yellow-crowned Night-Heron | ||||||||
Glossy Ibis | ||||||||
White-faced Ibis | ||||||||
Roseate Spoonbill | ||||||||
Black Vulture | ||||||||
Turkey Vulture | ||||||||
Osprey | ||||||||
Mississippi Kite | ||||||||
Bald Eagle | ||||||||
Northern Harrier | ||||||||
Sharp-shinned Hawk | ||||||||
Cooper’s Hawk | ||||||||
Northern Goshawk | ||||||||
Red-shouldered Hawk | ||||||||
Broad-winged Hawk | ||||||||
Swainson’s Hawk | ||||||||
Red-tailed Hawk | ||||||||
Rough-legged Hawk | ||||||||
Golden Eagle | ||||||||
Yellow Rail | ||||||||
Black Rail | ||||||||
Clapper Rail | ||||||||
King Rail | ||||||||
Virginia Rail | ||||||||
Sora | ||||||||
Common Gallinule | ||||||||
American Coot | ||||||||
Sandhill Crane | ||||||||
American Avocet | ||||||||
American Oystercatcher | ||||||||
Black-bellied Plover | ||||||||
American Golden-Plover | ||||||||
Semipalmated Plover | ||||||||
Piping Plover | ||||||||
Killdeer | ||||||||
Spotted Sandpiper | ||||||||
Solitary Sandpiper | ||||||||
Greater Yellowlegs | ||||||||
Willet | ||||||||
Lesser Yellowlegs | ||||||||
Whimbrel | ||||||||
Long-billed Curlew | ||||||||
Hudsonian Godwit | ||||||||
Marbled Godwit | ||||||||
Ruddy Turnstone | ||||||||
Red Knot | ||||||||
Stilt Sandpiper | ||||||||
Sanderling | ||||||||
Dunlin | ||||||||
Purple Sandpiper | ||||||||
Baird’s Sandpiper | ||||||||
Least Sandpiper | ||||||||
White-rumped Sandpiper | ||||||||
Pectoral Sandpiper | ||||||||
Semipalmated Sandpiper | ||||||||
Western Sandpiper | ||||||||
Short-billed Dowitcher | ||||||||
Long-billed Dowitcher | ||||||||
Wilson’s Snipe | ||||||||
American Woodcock | ||||||||
Red-necked Phalarope | ||||||||
Red Phalarope | ||||||||
Pomarine Jaeger | ||||||||
Parasitic Jaeger | ||||||||
Razorbill | ||||||||
Black-legged Kittiwake | ||||||||
Sabine’s Gull | ||||||||
Bonaparte’s Gull | ||||||||
Black-headed Gull | ||||||||
Laughing Gull | ||||||||
Ring-billed Gull | ||||||||
Herring Gull | ||||||||
Iceland Gull | ||||||||
Lesser Black-backed Gull | ||||||||
Glaucous Gull | ||||||||
Great Black-backed Gull | ||||||||
Sooty Tern | ||||||||
Gull-billed Tern | ||||||||
Caspian Tern | ||||||||
Black Tern | ||||||||
Common Tern | ||||||||
Forster’s Tern | ||||||||
Royal Tern | ||||||||
Black Skimmer | ||||||||
Rock Pigeon | ||||||||
Eurasian Collared-Dove | ||||||||
Common Ground-Dove | ||||||||
White-winged Dove | ||||||||
Mourning Dove | ||||||||
Yellow-billed Cuckoo | ||||||||
Black-billed Cuckoo | ||||||||
Barn Owl | ||||||||
Eastern Screech-Owl | ||||||||
Great Horned Owl | ||||||||
Barred Owl | ||||||||
Long-eared Owl | ||||||||
Short-eared Owl | ||||||||
Northern Saw-whet Owl | ||||||||
Common Nighthawk | ||||||||
Eastern Whip-poor-will | ||||||||
Chimney Swift | ||||||||
Ruby-throated Hummingbird | ||||||||
Black-chinned Hummingbird | ||||||||
Rufous Hummingbird | ||||||||
Belted Kingfisher | ||||||||
Red-headed Woodpecker | ||||||||
Red-bellied Woodpecker | ||||||||
Yellow-bellied Sapsucker | ||||||||
Downy Woodpecker | ||||||||
Hairy Woodpecker | ||||||||
Northern Flicker | ||||||||
Pileated Woodpecker | ||||||||
American Kestrel | ||||||||
Merlin | ||||||||
Peregrine Falcon | ||||||||
Monk Parakeet | ||||||||
Eastern Wood-Pewee | ||||||||
Yellow-bellied Flycatcher | ||||||||
Willow Flycatcher | ||||||||
Least Flycatcher | ||||||||
Eastern Phoebe | ||||||||
Say’s Phoebe | ||||||||
Ash-throated Flycatcher | ||||||||
Great Crested Flycatcher | ||||||||
Western Kingbird | ||||||||
Eastern Kingbird | ||||||||
Scissor-tailed Flycatcher | ||||||||
Fork-tailed Flycatcher | ||||||||
Northern Shrike | ||||||||
White-eyed Vireo | ||||||||
Bell’s Vireo | ||||||||
Yellow-throated Vireo | ||||||||
Blue-headed Vireo | ||||||||
Red-eyed Vireo | ||||||||
Blue Jay | ||||||||
American Crow | ||||||||
Fish Crow | ||||||||
Common Raven | ||||||||
Horned Lark | ||||||||
Tree Swallow | ||||||||
Violet-green Swallow | ||||||||
Northern Rough-winged Swallow | ||||||||
Bank Swallow | ||||||||
Cliff Swallow | ||||||||
Cave Swallow | ||||||||
Barn Swallow | ||||||||
Carolina Chickadee | ||||||||
Black-capped Chickadee | ||||||||
Tufted Titmouse | ||||||||
Red-breasted Nuthatch | ||||||||
White-breasted Nuthatch | ||||||||
Brown Creeper | ||||||||
House Wren | ||||||||
Winter Wren | ||||||||
Sedge Wren | ||||||||
Marsh Wren | ||||||||
Carolina Wren | ||||||||
Blue-gray Gnatcatcher | ||||||||
Golden-crowned Kinglet | ||||||||
Ruby-crowned Kinglet | ||||||||
Eastern Bluebird | ||||||||
Townsend’s Solitaire | ||||||||
Veery | ||||||||
Gray-cheeked Thrush | ||||||||
Bicknell’s Thrush | ||||||||
Swainson’s Thrush | ||||||||
Hermit Thrush | ||||||||
Wood Thrush | ||||||||
American Robin | ||||||||
Gray Catbird | ||||||||
Brown Thrasher | ||||||||
Northern Mockingbird | ||||||||
European Starling | ||||||||
American Pipit | ||||||||
Cedar Waxwing | ||||||||
Lapland Longspur | ||||||||
Smith’s Longspur | ||||||||
Snow Bunting | ||||||||
Ovenbird | ||||||||
Northern Waterthrush | ||||||||
Blue-winged Warbler | ||||||||
Black-and-white Warbler | ||||||||
Prothonotary Warbler | ||||||||
Tennessee Warbler | ||||||||
Orange-crowned Warbler | ||||||||
Nashville Warbler | ||||||||
Connecticut Warbler | ||||||||
Mourning Warbler | ||||||||
Common Yellowthroat | ||||||||
American Redstart | ||||||||
Cape May Warbler | ||||||||
Northern Parula | ||||||||
Magnolia Warbler | ||||||||
Bay-breasted Warbler | ||||||||
Blackburnian Warbler | ||||||||
Yellow Warbler | ||||||||
Chestnut-sided Warbler | ||||||||
Blackpoll Warbler | ||||||||
Black-throated Blue Warbler | ||||||||
Palm Warbler | ||||||||
Pine Warbler | ||||||||
Yellow-rumped Warbler | ||||||||
Prairie Warbler | ||||||||
Townsend’s Warbler | ||||||||
Black-throated Green Warbler | ||||||||
Wilson’s Warbler | ||||||||
Yellow-breasted Chat | ||||||||
Spotted Towhee | ||||||||
Eastern Towhee | ||||||||
American Tree Sparrow | ||||||||
Chipping Sparrow | ||||||||
Clay-colored Sparrow | ||||||||
Field Sparrow | ||||||||
Vesper Sparrow | ||||||||
Lark Sparrow | ||||||||
Savannah Sparrow | ||||||||
Grasshopper Sparrow | ||||||||
Henslow’s Sparrow | ||||||||
Le Conte’s Sparrow | ||||||||
Nelson’s Sparrow | ||||||||
Saltmarsh Sparrow | ||||||||
Seaside Sparrow | ||||||||
Fox Sparrow | ||||||||
Song Sparrow | ||||||||
Lincoln’s Sparrow | ||||||||
Swamp Sparrow | ||||||||
White-throated Sparrow | ||||||||
White-crowned Sparrow | ||||||||
Dark-eyed Junco | ||||||||
Scarlet Tanager | ||||||||
Northern Cardinal | ||||||||
Rose-breasted Grosbeak | ||||||||
Blue Grosbeak | ||||||||
Indigo Bunting | ||||||||
Painted Bunting | ||||||||
Dickcissel | ||||||||
Bobolink | ||||||||
Red-winged Blackbird | ||||||||
Eastern Meadowlark | ||||||||
Yellow-headed Blackbird | ||||||||
Rusty Blackbird | ||||||||
Brewer’s Blackbird | ||||||||
Common Grackle | ||||||||
Boat-tailed Grackle | ||||||||
Brown-headed Cowbird | ||||||||
Orchard Oriole | ||||||||
Baltimore Oriole | ||||||||
House Finch | ||||||||
Purple Finch | ||||||||
Red Crossbill | ||||||||
White-winged Crossbill | ||||||||
Common Redpoll | ||||||||
Pine Siskin | ||||||||
American Goldfinch | ||||||||
Evening Grosbeak | ||||||||
House Sparrow |