November 6-12, 2016 – Texas Rio Grande Valley Total: 0
Total Species by Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Species | 11/6 | 11/7 | 11/8 | 11/9 | 11/10 | 11/11 | 11/12 | Tour |
Black-bellied Whistling-Duck | ||||||||
Fulvous Whistling-Duck | ||||||||
Greater White-fronted Goose | ||||||||
Snow Goose | ||||||||
Ross’s Goose | ||||||||
Brant | ||||||||
Cackling Goose | ||||||||
Canada Goose | ||||||||
Mute Swan | ||||||||
Tundra Swan | ||||||||
Egyptian Goose | ||||||||
Muscovy Duck | ||||||||
Wood Duck | ||||||||
Gadwall | ||||||||
Eurasian Wigeon | ||||||||
American Wigeon | ||||||||
Mallard | ||||||||
Mottled Duck | ||||||||
Blue-winged Teal | ||||||||
Cinnamon Teal | ||||||||
Northern Shoveler | ||||||||
Northern Pintail | ||||||||
Green-winged Teal | ||||||||
Canvasback | ||||||||
Redhead | ||||||||
Ring-necked Duck | ||||||||
Greater Scaup | ||||||||
Lesser Scaup | ||||||||
Surf Scoter | ||||||||
White-winged Scoter | ||||||||
Black Scoter | ||||||||
Long-tailed Duck | ||||||||
Bufflehead | ||||||||
Common Goldeneye | ||||||||
Hooded Merganser | ||||||||
Common Merganser | ||||||||
Red-breasted Merganser | ||||||||
Masked Duck | ||||||||
Ruddy Duck | ||||||||
Plain Chachalaca | ||||||||
Scaled Quail | ||||||||
Gambel’s Quail | ||||||||
Northern Bobwhite | ||||||||
Montezuma Quail | ||||||||
Ring-necked Pheasant | ||||||||
Greater Prairie-Chicken | ||||||||
Lesser Prairie-Chicken | ||||||||
Wild Turkey | ||||||||
Red-throated Loon | ||||||||
Pacific Loon | ||||||||
Common Loon | ||||||||
Least Grebe | ||||||||
Pied-billed Grebe | ||||||||
Horned Grebe | ||||||||
Red-necked Grebe | ||||||||
Eared Grebe | ||||||||
Western Grebe | ||||||||
Clark’s Grebe | ||||||||
American Flamingo | ||||||||
Red-billed Tropicbird | ||||||||
Wood Stork | ||||||||
Magnificent Frigatebird | ||||||||
Masked Booby | ||||||||
Brown Booby | ||||||||
Northern Gannet | ||||||||
Neotropic Cormorant | ||||||||
Double-crested Cormorant | ||||||||
Anhinga | ||||||||
American White Pelican | ||||||||
Brown Pelican | ||||||||
American Bittern | ||||||||
Least Bittern | ||||||||
Great Blue Heron | ||||||||
Great Egret | ||||||||
Snowy Egret | ||||||||
Little Blue Heron | ||||||||
Tricolored Heron | ||||||||
Reddish Egret | ||||||||
Cattle Egret | ||||||||
Green Heron | ||||||||
Black-crowned Night-Heron | ||||||||
Yellow-crowned Night-Heron | ||||||||
White Ibis | ||||||||
Glossy Ibis | ||||||||
White-faced Ibis | ||||||||
Roseate Spoonbill | ||||||||
Black Vulture | ||||||||
Turkey Vulture | ||||||||
Osprey | ||||||||
Hook-billed Kite | ||||||||
White-tailed Kite | ||||||||
Mississippi Kite | ||||||||
Bald Eagle | ||||||||
Northern Harrier | ||||||||
Sharp-shinned Hawk | ||||||||
Cooper’s Hawk | ||||||||
Northern Goshawk | ||||||||
Harris’s Hawk | ||||||||
Red-shouldered Hawk | ||||||||
Broad-winged Hawk | ||||||||
Gray Hawk | ||||||||
Swainson’s Hawk | ||||||||
White-tailed Hawk | ||||||||
Zone-tailed Hawk | ||||||||
Red-tailed Hawk | ||||||||
Ferruginous Hawk | ||||||||
Rough-legged Hawk | ||||||||
Golden Eagle | ||||||||
Yellow Rail | ||||||||
Clapper Rail | ||||||||
King Rail | ||||||||
Virginia Rail | ||||||||
Sora | ||||||||
Purple Gallinule | ||||||||
Common Gallinule | ||||||||
American Coot | ||||||||
Sandhill Crane | ||||||||
Whooping Crane | ||||||||
Black-necked Stilt | ||||||||
American Avocet | ||||||||
American Oystercatcher | ||||||||
Black-bellied Plover | ||||||||
American Golden-Plover | ||||||||
Snowy Plover | ||||||||
Wilson’s Plover | ||||||||
Semipalmated Plover | ||||||||
Piping Plover | ||||||||
Killdeer | ||||||||
Mountain Plover | ||||||||
Northern Jacana | ||||||||
Spotted Sandpiper | ||||||||
Solitary Sandpiper | ||||||||
Greater Yellowlegs | ||||||||
Willet | ||||||||
Lesser Yellowlegs | ||||||||
Upland Sandpiper | ||||||||
Whimbrel | ||||||||
Long-billed Curlew | ||||||||
Marbled Godwit | ||||||||
Ruddy Turnstone | ||||||||
Red Knot | ||||||||
Ruff | ||||||||
Stilt Sandpiper | ||||||||
Sanderling | ||||||||
Dunlin | ||||||||
Baird’s Sandpiper | ||||||||
Least Sandpiper | ||||||||
Buff-breasted Sandpiper | ||||||||
Pectoral Sandpiper | ||||||||
Semipalmated Sandpiper | ||||||||
Western Sandpiper | ||||||||
Short-billed Dowitcher | ||||||||
Long-billed Dowitcher | ||||||||
Wilson’s Snipe | ||||||||
American Woodcock | ||||||||
Wilson’s Phalarope | ||||||||
Red-necked Phalarope | ||||||||
Red Phalarope | ||||||||
Pomarine Jaeger | ||||||||
Parasitic Jaeger | ||||||||
Black-legged Kittiwake | ||||||||
Sabine’s Gull | ||||||||
Bonaparte’s Gull | ||||||||
Little Gull | ||||||||
Laughing Gull | ||||||||
Franklin’s Gull | ||||||||
Ring-billed Gull | ||||||||
Western Gull | ||||||||
California Gull | ||||||||
Herring Gull | ||||||||
Thayer’s Gull | ||||||||
Lesser Black-backed Gull | ||||||||
Glaucous Gull | ||||||||
Great Black-backed Gull | ||||||||
Kelp Gull | ||||||||
Gull-billed Tern | ||||||||
Caspian Tern | ||||||||
Black Tern | ||||||||
Common Tern | ||||||||
Forster’s Tern | ||||||||
Royal Tern | ||||||||
Sandwich Tern | ||||||||
Elegant Tern | ||||||||
Black Skimmer | ||||||||
Rock Pigeon | ||||||||
Red-billed Pigeon | ||||||||
Band-tailed Pigeon | ||||||||
Eurasian Collared-Dove | ||||||||
Inca Dove | ||||||||
Common Ground-Dove | ||||||||
Ruddy Ground-Dove | ||||||||
White-tipped Dove | ||||||||
White-winged Dove | ||||||||
Mourning Dove | ||||||||
Yellow-billed Cuckoo | ||||||||
Black-billed Cuckoo | ||||||||
Greater Roadrunner | ||||||||
Groove-billed Ani | ||||||||
Barn Owl | ||||||||
Western Screech-Owl | ||||||||
Eastern Screech-Owl | ||||||||
Great Horned Owl | ||||||||
Ferruginous Pygmy-Owl | ||||||||
Burrowing Owl | ||||||||
Barred Owl | ||||||||
Long-eared Owl | ||||||||
Short-eared Owl | ||||||||
Lesser Nighthawk | ||||||||
Common Nighthawk | ||||||||
Common Pauraque | ||||||||
Common Poorwill | ||||||||
Eastern Whip-poor-will | ||||||||
Chimney Swift | ||||||||
White-throated Swift | ||||||||
Green-breasted Mango | ||||||||
Lucifer Hummingbird | ||||||||
Ruby-throated Hummingbird | ||||||||
Black-chinned Hummingbird | ||||||||
Anna’s Hummingbird | ||||||||
Costa’s Hummingbird | ||||||||
Broad-tailed Hummingbird | ||||||||
Rufous Hummingbird | ||||||||
Allen’s Hummingbird | ||||||||
Calliope Hummingbird | ||||||||
Broad-billed Hummingbird | ||||||||
Buff-bellied Hummingbird | ||||||||
Ringed Kingfisher | ||||||||
Belted Kingfisher | ||||||||
Amazon Kingfisher | ||||||||
Green Kingfisher | ||||||||
Lewis’s Woodpecker | ||||||||
Red-headed Woodpecker | ||||||||
Acorn Woodpecker | ||||||||
Golden-fronted Woodpecker | ||||||||
Red-bellied Woodpecker | ||||||||
Williamson’s Sapsucker | ||||||||
Yellow-bellied Sapsucker | ||||||||
Red-naped Sapsucker | ||||||||
Ladder-backed Woodpecker | ||||||||
Downy Woodpecker | ||||||||
Hairy Woodpecker | ||||||||
Red-cockaded Woodpecker | ||||||||
Northern Flicker | ||||||||
Pileated Woodpecker | ||||||||
Crested Caracara | ||||||||
American Kestrel | ||||||||
Merlin | ||||||||
Aplomado Falcon | ||||||||
Peregrine Falcon | ||||||||
Prairie Falcon | ||||||||
Monk Parakeet | ||||||||
Green Parakeet | ||||||||
Red-crowned Parrot | ||||||||
Northern Beardless-Tyrannulet | ||||||||
Tufted Flycatcher | ||||||||
Olive-sided Flycatcher | ||||||||
Greater Pewee | ||||||||
Eastern Wood-Pewee | ||||||||
Least Flycatcher | ||||||||
Hammond’s Flycatcher | ||||||||
Gray Flycatcher | ||||||||
Dusky Flycatcher | ||||||||
Cordilleran Flycatcher | ||||||||
Black Phoebe | ||||||||
Eastern Phoebe | ||||||||
Say’s Phoebe | ||||||||
Vermilion Flycatcher | ||||||||
Dusky-capped Flycatcher | ||||||||
Ash-throated Flycatcher | ||||||||
Great Crested Flycatcher | ||||||||
Brown-crested Flycatcher | ||||||||
Great Kiskadee | ||||||||
Tropical Kingbird | ||||||||
Couch’s Kingbird | ||||||||
Cassin’s Kingbird | ||||||||
Western Kingbird | ||||||||
Eastern Kingbird | ||||||||
Gray Kingbird | ||||||||
Scissor-tailed Flycatcher | ||||||||
Fork-tailed Flycatcher | ||||||||
Rose-throated Becard | ||||||||
Loggerhead Shrike | ||||||||
Northern Shrike | ||||||||
White-eyed Vireo | ||||||||
Bell’s Vireo | ||||||||
Yellow-throated Vireo | ||||||||
Cassin’s Vireo | ||||||||
Blue-headed Vireo | ||||||||
Hutton’s Vireo | ||||||||
Warbling Vireo | ||||||||
Red-eyed Vireo | ||||||||
Brown Jay | ||||||||
Green Jay | ||||||||
Pinyon Jay | ||||||||
Steller’s Jay | ||||||||
Blue Jay | ||||||||
Western Scrub-Jay | ||||||||
Mexican Jay | ||||||||
American Crow | ||||||||
Tamaulipas Crow | ||||||||
Fish Crow | ||||||||
Chihuahuan Raven | ||||||||
Common Raven | ||||||||
Horned Lark | ||||||||
Purple Martin | ||||||||
Tree Swallow | ||||||||
Violet-green Swallow | ||||||||
Northern Rough-winged Swallow | ||||||||
Bank Swallow | ||||||||
Cliff Swallow | ||||||||
Cave Swallow | ||||||||
Barn Swallow | ||||||||
Carolina Chickadee | ||||||||
Mountain Chickadee | ||||||||
Juniper Titmouse | ||||||||
Tufted Titmouse | ||||||||
Black-crested Titmouse | ||||||||
Verdin | ||||||||
Bushtit | ||||||||
Red-breasted Nuthatch | ||||||||
White-breasted Nuthatch | ||||||||
Pygmy Nuthatch | ||||||||
Brown-headed Nuthatch | ||||||||
Brown Creeper | ||||||||
Rock Wren | ||||||||
Canyon Wren | ||||||||
House Wren | ||||||||
Winter Wren | ||||||||
Sedge Wren | ||||||||
Marsh Wren | ||||||||
Carolina Wren | ||||||||
Bewick’s Wren | ||||||||
Cactus Wren | ||||||||
Blue-gray Gnatcatcher | ||||||||
Black-tailed Gnatcatcher | ||||||||
Golden-crowned Kinglet | ||||||||
Ruby-crowned Kinglet | ||||||||
Northern Wheatear | ||||||||
Eastern Bluebird | ||||||||
Western Bluebird | ||||||||
Mountain Bluebird | ||||||||
Townsend’s Solitaire | ||||||||
Swainson’s Thrush | ||||||||
Hermit Thrush | ||||||||
Wood Thrush | ||||||||
Clay-colored Thrush | ||||||||
American Robin | ||||||||
Varied Thrush | ||||||||
Gray Catbird | ||||||||
Curve-billed Thrasher | ||||||||
Brown Thrasher | ||||||||
Long-billed Thrasher | ||||||||
Crissal Thrasher | ||||||||
Sage Thrasher | ||||||||
Northern Mockingbird | ||||||||
European Starling | ||||||||
American Pipit | ||||||||
Sprague’s Pipit | ||||||||
Cedar Waxwing | ||||||||
Gray Silky-flycatcher | ||||||||
Phainopepla | ||||||||
Lapland Longspur | ||||||||
Chestnut-collared Longspur | ||||||||
Smith’s Longspur | ||||||||
McCown’s Longspur | ||||||||
Ovenbird | ||||||||
Worm-eating Warbler | ||||||||
Louisiana Waterthrush | ||||||||
Northern Waterthrush | ||||||||
Golden-winged Warbler | ||||||||
Blue-winged Warbler | ||||||||
Black-and-white Warbler | ||||||||
Prothonotary Warbler | ||||||||
Tennessee Warbler | ||||||||
Orange-crowned Warbler | ||||||||
Nashville Warbler | ||||||||
MacGillivray’s Warbler | ||||||||
Kentucky Warbler | ||||||||
Common Yellowthroat | ||||||||
Hooded Warbler | ||||||||
American Redstart | ||||||||
Northern Parula | ||||||||
Tropical Parula | ||||||||
Magnolia Warbler | ||||||||
Bay-breasted Warbler | ||||||||
Yellow Warbler | ||||||||
Chestnut-sided Warbler | ||||||||
Blackpoll Warbler | ||||||||
Black-throated Blue Warbler | ||||||||
Palm Warbler | ||||||||
Pine Warbler | ||||||||
Yellow-rumped Warbler | ||||||||
Yellow-throated Warbler | ||||||||
Prairie Warbler | ||||||||
Black-throated Gray Warbler | ||||||||
Townsend’s Warbler | ||||||||
Black-throated Green Warbler | ||||||||
Rufous-capped Warbler | ||||||||
Golden-crowned Warbler | ||||||||
Wilson’s Warbler | ||||||||
Painted Redstart | ||||||||
Yellow-breasted Chat | ||||||||
White-collared Seedeater | ||||||||
Olive Sparrow | ||||||||
Green-tailed Towhee | ||||||||
Spotted Towhee | ||||||||
Eastern Towhee | ||||||||
Rufous-crowned Sparrow | ||||||||
Canyon Towhee | ||||||||
Botteri’s Sparrow | ||||||||
Cassin’s Sparrow | ||||||||
Bachman’s Sparrow | ||||||||
American Tree Sparrow | ||||||||
Chipping Sparrow | ||||||||
Clay-colored Sparrow | ||||||||
Brewer’s Sparrow | ||||||||
Field Sparrow | ||||||||
Black-chinned Sparrow | ||||||||
Vesper Sparrow | ||||||||
Lark Sparrow | ||||||||
Black-throated Sparrow | ||||||||
Sagebrush Sparrow | ||||||||
Lark Bunting | ||||||||
Savannah Sparrow | ||||||||
Grasshopper Sparrow | ||||||||
Henslow’s Sparrow | ||||||||
Le Conte’s Sparrow | ||||||||
Nelson’s Sparrow | ||||||||
Seaside Sparrow | ||||||||
Fox Sparrow | ||||||||
Song Sparrow | ||||||||
Lincoln’s Sparrow | ||||||||
Swamp Sparrow | ||||||||
White-throated Sparrow | ||||||||
Harris’s Sparrow | ||||||||
White-crowned Sparrow | ||||||||
Dark-eyed Junco | ||||||||
Summer Tanager | ||||||||
Western Tanager | ||||||||
Crimson-collared Grosbeak | ||||||||
Northern Cardinal | ||||||||
Pyrrhuloxia | ||||||||
Rose-breasted Grosbeak | ||||||||
Black-headed Grosbeak | ||||||||
Blue Bunting | ||||||||
Blue Grosbeak | ||||||||
Indigo Bunting | ||||||||
Varied Bunting | ||||||||
Painted Bunting | ||||||||
Dickcissel | ||||||||
Red-winged Blackbird | ||||||||
Eastern Meadowlark | ||||||||
Western Meadowlark | ||||||||
Yellow-headed Blackbird | ||||||||
Rusty Blackbird | ||||||||
Brewer’s Blackbird | ||||||||
Common Grackle | ||||||||
Boat-tailed Grackle | ||||||||
Great-tailed Grackle | ||||||||
Bronzed Cowbird | ||||||||
Brown-headed Cowbird | ||||||||
Orchard Oriole | ||||||||
Hooded Oriole | ||||||||
Bullock’s Oriole | ||||||||
Altamira Oriole | ||||||||
Audubon’s Oriole | ||||||||
Baltimore Oriole | ||||||||
Scott’s Oriole | ||||||||
House Finch | ||||||||
Purple Finch | ||||||||
Cassin’s Finch | ||||||||
Red Crossbill | ||||||||
Pine Siskin | ||||||||
Lesser Goldfinch | ||||||||
American Goldfinch | ||||||||
Evening Grosbeak | ||||||||
House Sparrow | ||||||||
Scaly-breasted Munia |