June 26-July 2, 2016 – Montana: Prairies & Potholes Total: 0
Total Species by Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Species | 6/26 | 6/27 | 6/28 | 6/29 | 6/30 | 7/1 | 7/2 | Tour |
Snow Goose | ||||||||
Canada Goose | ||||||||
Trumpeter Swan | ||||||||
Tundra Swan | ||||||||
Wood Duck | ||||||||
Gadwall | ||||||||
American Wigeon | ||||||||
Mallard | ||||||||
Blue-winged Teal | ||||||||
Cinnamon Teal | ||||||||
Northern Shoveler | ||||||||
Northern Pintail | ||||||||
Green-winged Teal | ||||||||
Canvasback | ||||||||
Redhead | ||||||||
Ring-necked Duck | ||||||||
Lesser Scaup | ||||||||
Harlequin Duck | ||||||||
Bufflehead | ||||||||
Common Goldeneye | ||||||||
Barrow’s Goldeneye | ||||||||
Hooded Merganser | ||||||||
Common Merganser | ||||||||
Red-breasted Merganser | ||||||||
Ruddy Duck | ||||||||
California Quail | ||||||||
Chukar | ||||||||
Gray Partridge | ||||||||
Ring-necked Pheasant | ||||||||
Ruffed Grouse | ||||||||
Greater Sage-Grouse | ||||||||
Spruce Grouse | ||||||||
White-tailed Ptarmigan | ||||||||
Dusky Grouse | ||||||||
Sharp-tailed Grouse | ||||||||
Wild Turkey | ||||||||
Common Loon | ||||||||
Pied-billed Grebe | ||||||||
Horned Grebe | ||||||||
Red-necked Grebe | ||||||||
Eared Grebe | ||||||||
Western Grebe | ||||||||
Clark’s Grebe | ||||||||
Double-crested Cormorant | ||||||||
American White Pelican | ||||||||
American Bittern | ||||||||
Great Blue Heron | ||||||||
Great Egret | ||||||||
Snowy Egret | ||||||||
Cattle Egret | ||||||||
Black-crowned Night-Heron | ||||||||
White-faced Ibis | ||||||||
Turkey Vulture | ||||||||
Osprey | ||||||||
Mississippi Kite | ||||||||
Bald Eagle | ||||||||
Northern Harrier | ||||||||
Sharp-shinned Hawk | ||||||||
Cooper’s Hawk | ||||||||
Northern Goshawk | ||||||||
Swainson’s Hawk | ||||||||
Red-tailed Hawk | ||||||||
Ferruginous Hawk | ||||||||
Golden Eagle | ||||||||
Virginia Rail | ||||||||
Sora | ||||||||
American Coot | ||||||||
Sandhill Crane | ||||||||
Black-necked Stilt | ||||||||
American Avocet | ||||||||
Black-bellied Plover | ||||||||
Semipalmated Plover | ||||||||
Piping Plover | ||||||||
Killdeer | ||||||||
Mountain Plover | ||||||||
Spotted Sandpiper | ||||||||
Solitary Sandpiper | ||||||||
Greater Yellowlegs | ||||||||
Willet | ||||||||
Lesser Yellowlegs | ||||||||
Upland Sandpiper | ||||||||
Long-billed Curlew | ||||||||
Marbled Godwit | ||||||||
Ruddy Turnstone | ||||||||
Stilt Sandpiper | ||||||||
Baird’s Sandpiper | ||||||||
Least Sandpiper | ||||||||
White-rumped Sandpiper | ||||||||
Semipalmated Sandpiper | ||||||||
Western Sandpiper | ||||||||
Long-billed Dowitcher | ||||||||
Wilson’s Snipe | ||||||||
Wilson’s Phalarope | ||||||||
Red-necked Phalarope | ||||||||
Bonaparte’s Gull | ||||||||
Franklin’s Gull | ||||||||
Ring-billed Gull | ||||||||
California Gull | ||||||||
Herring Gull | ||||||||
Least Tern | ||||||||
Caspian Tern | ||||||||
Black Tern | ||||||||
Common Tern | ||||||||
Arctic Tern | ||||||||
Forster’s Tern | ||||||||
Rock Pigeon | ||||||||
Eurasian Collared-Dove | ||||||||
White-winged Dove | ||||||||
Mourning Dove | ||||||||
Yellow-billed Cuckoo | ||||||||
Black-billed Cuckoo | ||||||||
Barn Owl | ||||||||
Flammulated Owl | ||||||||
Eastern Screech-Owl | ||||||||
Great Horned Owl | ||||||||
Northern Hawk Owl | ||||||||
Northern Pygmy-Owl | ||||||||
Burrowing Owl | ||||||||
Barred Owl | ||||||||
Great Gray Owl | ||||||||
Long-eared Owl | ||||||||
Short-eared Owl | ||||||||
Boreal Owl | ||||||||
Northern Saw-whet Owl | ||||||||
Common Nighthawk | ||||||||
Common Poorwill | ||||||||
Black Swift | ||||||||
Chimney Swift | ||||||||
Vaux’s Swift | ||||||||
White-throated Swift | ||||||||
Black-chinned Hummingbird | ||||||||
Anna’s Hummingbird | ||||||||
Broad-tailed Hummingbird | ||||||||
Rufous Hummingbird | ||||||||
Calliope Hummingbird | ||||||||
Belted Kingfisher | ||||||||
Lewis’s Woodpecker | ||||||||
Red-headed Woodpecker | ||||||||
Williamson’s Sapsucker | ||||||||
Red-naped Sapsucker | ||||||||
Downy Woodpecker | ||||||||
Hairy Woodpecker | ||||||||
American Three-toed Woodpecker | ||||||||
Black-backed Woodpecker | ||||||||
Northern Flicker | ||||||||
Pileated Woodpecker | ||||||||
American Kestrel | ||||||||
Merlin | ||||||||
Peregrine Falcon | ||||||||
Prairie Falcon | ||||||||
Olive-sided Flycatcher | ||||||||
Western Wood-Pewee | ||||||||
Alder Flycatcher | ||||||||
Willow Flycatcher | ||||||||
Least Flycatcher | ||||||||
Hammond’s Flycatcher | ||||||||
Gray Flycatcher | ||||||||
Dusky Flycatcher | ||||||||
Cordilleran Flycatcher | ||||||||
Eastern Phoebe | ||||||||
Say’s Phoebe | ||||||||
Cassin’s Kingbird | ||||||||
Western Kingbird | ||||||||
Eastern Kingbird | ||||||||
Scissor-tailed Flycatcher | ||||||||
Loggerhead Shrike | ||||||||
Plumbeous Vireo | ||||||||
Cassin’s Vireo | ||||||||
Warbling Vireo | ||||||||
Red-eyed Vireo | ||||||||
Gray Jay | ||||||||
Pinyon Jay | ||||||||
Steller’s Jay | ||||||||
Blue Jay | ||||||||
Clark’s Nutcracker | ||||||||
Black-billed Magpie | ||||||||
American Crow | ||||||||
Common Raven | ||||||||
Horned Lark | ||||||||
Purple Martin | ||||||||
Tree Swallow | ||||||||
Violet-green Swallow | ||||||||
Northern Rough-winged Swallow | ||||||||
Bank Swallow | ||||||||
Cliff Swallow | ||||||||
Barn Swallow | ||||||||
Black-capped Chickadee | ||||||||
Mountain Chickadee | ||||||||
Chestnut-backed Chickadee | ||||||||
Boreal Chickadee | ||||||||
Red-breasted Nuthatch | ||||||||
White-breasted Nuthatch | ||||||||
Pygmy Nuthatch | ||||||||
Brown Creeper | ||||||||
Rock Wren | ||||||||
Canyon Wren | ||||||||
House Wren | ||||||||
Pacific Wren | ||||||||
Sedge Wren | ||||||||
Marsh Wren | ||||||||
Blue-gray Gnatcatcher | ||||||||
American Dipper | ||||||||
Golden-crowned Kinglet | ||||||||
Ruby-crowned Kinglet | ||||||||
Eastern Bluebird | ||||||||
Western Bluebird | ||||||||
Mountain Bluebird | ||||||||
Townsend’s Solitaire | ||||||||
Veery | ||||||||
Swainson’s Thrush | ||||||||
Hermit Thrush | ||||||||
American Robin | ||||||||
Varied Thrush | ||||||||
Gray Catbird | ||||||||
Brown Thrasher | ||||||||
Sage Thrasher | ||||||||
Northern Mockingbird | ||||||||
European Starling | ||||||||
American Pipit | ||||||||
Sprague’s Pipit | ||||||||
Cedar Waxwing | ||||||||
Chestnut-collared Longspur | ||||||||
McCown’s Longspur | ||||||||
Ovenbird | ||||||||
Northern Waterthrush | ||||||||
Black-and-white Warbler | ||||||||
Tennessee Warbler | ||||||||
Orange-crowned Warbler | ||||||||
Nashville Warbler | ||||||||
MacGillivray’s Warbler | ||||||||
Common Yellowthroat | ||||||||
American Redstart | ||||||||
Blackburnian Warbler | ||||||||
Yellow Warbler | ||||||||
Chestnut-sided Warbler | ||||||||
Yellow-rumped Warbler | ||||||||
Townsend’s Warbler | ||||||||
Wilson’s Warbler | ||||||||
Yellow-breasted Chat | ||||||||
Green-tailed Towhee | ||||||||
Spotted Towhee | ||||||||
Chipping Sparrow | ||||||||
Clay-colored Sparrow | ||||||||
Brewer’s Sparrow | ||||||||
Field Sparrow | ||||||||
Vesper Sparrow | ||||||||
Lark Sparrow | ||||||||
Sagebrush Sparrow | ||||||||
Lark Bunting | ||||||||
Savannah Sparrow | ||||||||
Grasshopper Sparrow | ||||||||
Baird’s Sparrow | ||||||||
Le Conte’s Sparrow | ||||||||
Nelson’s Sparrow | ||||||||
Fox Sparrow | ||||||||
Song Sparrow | ||||||||
Lincoln’s Sparrow | ||||||||
White-crowned Sparrow | ||||||||
Dark-eyed Junco | ||||||||
Western Tanager | ||||||||
Rose-breasted Grosbeak | ||||||||
Black-headed Grosbeak | ||||||||
Lazuli Bunting | ||||||||
Indigo Bunting | ||||||||
Dickcissel | ||||||||
Bobolink | ||||||||
Red-winged Blackbird | ||||||||
Eastern Meadowlark | ||||||||
Western Meadowlark | ||||||||
Yellow-headed Blackbird | ||||||||
Brewer’s Blackbird | ||||||||
Common Grackle | ||||||||
Great-tailed Grackle | ||||||||
Brown-headed Cowbird | ||||||||
Orchard Oriole | ||||||||
Bullock’s Oriole | ||||||||
Baltimore Oriole | ||||||||
Gray-crowned Rosy-Finch | ||||||||
Black Rosy-Finch | ||||||||
Pine Grosbeak | ||||||||
House Finch | ||||||||
Cassin’s Finch | ||||||||
Red Crossbill | ||||||||
White-winged Crossbill | ||||||||
Pine Siskin | ||||||||
Lesser Goldfinch | ||||||||
American Goldfinch | ||||||||
Evening Grosbeak | ||||||||
House Sparrow |