June 5-11, 2016 – Maine: Mountains and Coast Total: 0
Total Species by Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Species | 6/5 | 6/6 | 6/7 | 6/8 | 6/9 | 6/10 | 6/11 | Tour |
Brant | ||||||||
Canada Goose | ||||||||
Mute Swan | ||||||||
Wood Duck | ||||||||
Gadwall | ||||||||
American Wigeon | ||||||||
American Black Duck | ||||||||
Mallard | ||||||||
Blue-winged Teal | ||||||||
Northern Shoveler | ||||||||
Green-winged Teal | ||||||||
Redhead | ||||||||
Ring-necked Duck | ||||||||
Greater Scaup | ||||||||
King Eider | ||||||||
Common Eider | ||||||||
Harlequin Duck | ||||||||
Surf Scoter | ||||||||
White-winged Scoter | ||||||||
Black Scoter | ||||||||
Long-tailed Duck | ||||||||
Bufflehead | ||||||||
Common Goldeneye | ||||||||
Hooded Merganser | ||||||||
Common Merganser | ||||||||
Red-breasted Merganser | ||||||||
Ruddy Duck | ||||||||
Ring-necked Pheasant | ||||||||
Ruffed Grouse | ||||||||
Spruce Grouse | ||||||||
Wild Turkey | ||||||||
Red-throated Loon | ||||||||
Pacific Loon | ||||||||
Common Loon | ||||||||
Pied-billed Grebe | ||||||||
Horned Grebe | ||||||||
Red-necked Grebe | ||||||||
Eared Grebe | ||||||||
Northern Fulmar | ||||||||
Great Shearwater | ||||||||
Sooty Shearwater | ||||||||
Manx Shearwater | ||||||||
Wilson’s Storm-Petrel | ||||||||
Leach’s Storm-Petrel | ||||||||
Red-billed Tropicbird | ||||||||
Northern Gannet | ||||||||
Double-crested Cormorant | ||||||||
Great Cormorant | ||||||||
American Bittern | ||||||||
Least Bittern | ||||||||
Great Blue Heron | ||||||||
Great Egret | ||||||||
Snowy Egret | ||||||||
Little Blue Heron | ||||||||
Tricolored Heron | ||||||||
Green Heron | ||||||||
Black-crowned Night-Heron | ||||||||
Glossy Ibis | ||||||||
White-faced Ibis | ||||||||
Black Vulture | ||||||||
Turkey Vulture | ||||||||
Osprey | ||||||||
Swallow-tailed Kite | ||||||||
Bald Eagle | ||||||||
Northern Harrier | ||||||||
Sharp-shinned Hawk | ||||||||
Cooper’s Hawk | ||||||||
Northern Goshawk | ||||||||
Red-shouldered Hawk | ||||||||
Broad-winged Hawk | ||||||||
Red-tailed Hawk | ||||||||
Virginia Rail | ||||||||
Sora | ||||||||
Common Gallinule | ||||||||
American Coot | ||||||||
Sandhill Crane | ||||||||
Black-necked Stilt | ||||||||
American Oystercatcher | ||||||||
Black-bellied Plover | ||||||||
Wilson’s Plover | ||||||||
Semipalmated Plover | ||||||||
Piping Plover | ||||||||
Killdeer | ||||||||
Spotted Sandpiper | ||||||||
Solitary Sandpiper | ||||||||
Greater Yellowlegs | ||||||||
Willet | ||||||||
Lesser Yellowlegs | ||||||||
Upland Sandpiper | ||||||||
Whimbrel | ||||||||
Ruddy Turnstone | ||||||||
Red Knot | ||||||||
Ruff | ||||||||
Sanderling | ||||||||
Dunlin | ||||||||
Purple Sandpiper | ||||||||
Least Sandpiper | ||||||||
White-rumped Sandpiper | ||||||||
Semipalmated Sandpiper | ||||||||
Short-billed Dowitcher | ||||||||
Wilson’s Snipe | ||||||||
American Woodcock | ||||||||
Wilson’s Phalarope | ||||||||
Red-necked Phalarope | ||||||||
Red Phalarope | ||||||||
South Polar Skua | ||||||||
Parasitic Jaeger | ||||||||
Common Murre | ||||||||
Razorbill | ||||||||
Black Guillemot | ||||||||
Atlantic Puffin | ||||||||
Black-legged Kittiwake | ||||||||
Bonaparte’s Gull | ||||||||
Little Gull | ||||||||
Laughing Gull | ||||||||
Ring-billed Gull | ||||||||
Herring Gull | ||||||||
Iceland Gull | ||||||||
Lesser Black-backed Gull | ||||||||
Great Black-backed Gull | ||||||||
Least Tern | ||||||||
Caspian Tern | ||||||||
Black Tern | ||||||||
White-winged Tern | ||||||||
Roseate Tern | ||||||||
Common Tern | ||||||||
Arctic Tern | ||||||||
Royal Tern | ||||||||
Sandwich Tern | ||||||||
Rock Pigeon | ||||||||
White-winged Dove | ||||||||
Mourning Dove | ||||||||
Yellow-billed Cuckoo | ||||||||
Black-billed Cuckoo | ||||||||
Great Horned Owl | ||||||||
Barred Owl | ||||||||
Northern Saw-whet Owl | ||||||||
Common Nighthawk | ||||||||
Eastern Whip-poor-will | ||||||||
Chimney Swift | ||||||||
Ruby-throated Hummingbird | ||||||||
Belted Kingfisher | ||||||||
Red-headed Woodpecker | ||||||||
Red-bellied Woodpecker | ||||||||
Yellow-bellied Sapsucker | ||||||||
Downy Woodpecker | ||||||||
Hairy Woodpecker | ||||||||
American Three-toed Woodpecker | ||||||||
Black-backed Woodpecker | ||||||||
Northern Flicker | ||||||||
Pileated Woodpecker | ||||||||
American Kestrel | ||||||||
Merlin | ||||||||
Peregrine Falcon | ||||||||
Olive-sided Flycatcher | ||||||||
Eastern Wood-Pewee | ||||||||
Yellow-bellied Flycatcher | ||||||||
Alder Flycatcher | ||||||||
Willow Flycatcher | ||||||||
Least Flycatcher | ||||||||
Eastern Phoebe | ||||||||
Great Crested Flycatcher | ||||||||
Eastern Kingbird | ||||||||
Scissor-tailed Flycatcher | ||||||||
Loggerhead Shrike | ||||||||
White-eyed Vireo | ||||||||
Yellow-throated Vireo | ||||||||
Blue-headed Vireo | ||||||||
Warbling Vireo | ||||||||
Philadelphia Vireo | ||||||||
Red-eyed Vireo | ||||||||
Gray Jay | ||||||||
Blue Jay | ||||||||
American Crow | ||||||||
Fish Crow | ||||||||
Common Raven | ||||||||
Horned Lark | ||||||||
Purple Martin | ||||||||
Tree Swallow | ||||||||
Northern Rough-winged Swallow | ||||||||
Bank Swallow | ||||||||
Cliff Swallow | ||||||||
Barn Swallow | ||||||||
Black-capped Chickadee | ||||||||
Boreal Chickadee | ||||||||
Tufted Titmouse | ||||||||
Red-breasted Nuthatch | ||||||||
White-breasted Nuthatch | ||||||||
Brown Creeper | ||||||||
House Wren | ||||||||
Winter Wren | ||||||||
Marsh Wren | ||||||||
Carolina Wren | ||||||||
Blue-gray Gnatcatcher | ||||||||
Golden-crowned Kinglet | ||||||||
Ruby-crowned Kinglet | ||||||||
Eastern Bluebird | ||||||||
Veery | ||||||||
Bicknell’s Thrush | ||||||||
Swainson’s Thrush | ||||||||
Hermit Thrush | ||||||||
Wood Thrush | ||||||||
American Robin | ||||||||
Gray Catbird | ||||||||
Brown Thrasher | ||||||||
Northern Mockingbird | ||||||||
European Starling | ||||||||
American Pipit | ||||||||
Cedar Waxwing | ||||||||
Ovenbird | ||||||||
Louisiana Waterthrush | ||||||||
Northern Waterthrush | ||||||||
Blue-winged Warbler | ||||||||
Black-and-white Warbler | ||||||||
Tennessee Warbler | ||||||||
Nashville Warbler | ||||||||
Connecticut Warbler | ||||||||
Mourning Warbler | ||||||||
Common Yellowthroat | ||||||||
American Redstart | ||||||||
Cape May Warbler | ||||||||
Northern Parula | ||||||||
Magnolia Warbler | ||||||||
Bay-breasted Warbler | ||||||||
Blackburnian Warbler | ||||||||
Yellow Warbler | ||||||||
Chestnut-sided Warbler | ||||||||
Blackpoll Warbler | ||||||||
Black-throated Blue Warbler | ||||||||
Palm Warbler | ||||||||
Pine Warbler | ||||||||
Yellow-rumped Warbler | ||||||||
Prairie Warbler | ||||||||
Black-throated Green Warbler | ||||||||
Canada Warbler | ||||||||
Wilson’s Warbler | ||||||||
Eastern Towhee | ||||||||
Chipping Sparrow | ||||||||
Clay-colored Sparrow | ||||||||
Field Sparrow | ||||||||
Vesper Sparrow | ||||||||
Lark Bunting | ||||||||
Savannah Sparrow | ||||||||
Grasshopper Sparrow | ||||||||
Nelson’s Sparrow | ||||||||
Saltmarsh Sparrow | ||||||||
Seaside Sparrow | ||||||||
Fox Sparrow | ||||||||
Song Sparrow | ||||||||
Lincoln’s Sparrow | ||||||||
Swamp Sparrow | ||||||||
White-throated Sparrow | ||||||||
Dark-eyed Junco | ||||||||
Summer Tanager | ||||||||
Scarlet Tanager | ||||||||
Northern Cardinal | ||||||||
Rose-breasted Grosbeak | ||||||||
Blue Grosbeak | ||||||||
Lazuli Bunting | ||||||||
Indigo Bunting | ||||||||
Painted Bunting | ||||||||
Bobolink | ||||||||
Red-winged Blackbird | ||||||||
Eastern Meadowlark | ||||||||
Rusty Blackbird | ||||||||
Common Grackle | ||||||||
Brown-headed Cowbird | ||||||||
Orchard Oriole | ||||||||
Baltimore Oriole | ||||||||
Pine Grosbeak | ||||||||
House Finch | ||||||||
Purple Finch | ||||||||
Red Crossbill | ||||||||
White-winged Crossbill | ||||||||
Pine Siskin | ||||||||
American Goldfinch | ||||||||
Evening Grosbeak | ||||||||
House Sparrow |