January 24-30, 2016 – Central Florida Total: 159
Total Species by Day | 4 | 99 | 79 | 74 | 75 | 94 | 4 | 159 |
Species | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | Tour |
Black-bellied Whistling-Duck | X | X | ||||||
Fulvous Whistling-Duck | X | X | ||||||
Greater White-fronted Goose | ||||||||
Snow Goose | ||||||||
Ross’s Goose | ||||||||
Cackling Goose | ||||||||
Canada Goose | ||||||||
Mute Swan | ||||||||
Tundra Swan | ||||||||
Egyptian Goose | X | X | ||||||
Muscovy Duck | X | X | X | X | ||||
Wood Duck | ||||||||
Gadwall | X | X | ||||||
Eurasian Wigeon | ||||||||
American Wigeon | ||||||||
American Black Duck | ||||||||
Mallard | X | X | ||||||
Mottled Duck | X | X | X | X | X | |||
Blue-winged Teal | X | X | X | X | X | |||
Cinnamon Teal | ||||||||
Northern Shoveler | X | X | X | |||||
White-cheeked Pintail | ||||||||
Northern Pintail | X | X | ||||||
Green-winged Teal | ||||||||
Canvasback | ||||||||
Redhead | X | X | ||||||
Ring-necked Duck | X | X | X | |||||
Greater Scaup | ||||||||
Lesser Scaup | X | X | X | X | X | X | ||
Common Eider | ||||||||
Harlequin Duck | ||||||||
Surf Scoter | ||||||||
White-winged Scoter | ||||||||
Black Scoter | X | X | ||||||
Long-tailed Duck | ||||||||
Bufflehead | ||||||||
Common Goldeneye | ||||||||
Hooded Merganser | X | X | ||||||
Common Merganser | ||||||||
Red-breasted Merganser | X | X | X | |||||
Masked Duck | ||||||||
Ruddy Duck | X | X | ||||||
Northern Bobwhite | ||||||||
Wild Turkey | X | X | ||||||
Red-throated Loon | ||||||||
Common Loon | X | X | X | |||||
Least Grebe | ||||||||
Pied-billed Grebe | X | X | X | X | X | X | ||
Horned Grebe | ||||||||
Eared Grebe | ||||||||
American Flamingo | X | X | ||||||
Great Shearwater | ||||||||
Audubon’s Shearwater | ||||||||
Wood Stork | X | X | X | X | X | X | ||
Magnificent Frigatebird | X | X | ||||||
Masked Booby | ||||||||
Brown Booby | ||||||||
Red-footed Booby | ||||||||
Northern Gannet | X | X | ||||||
Neotropic Cormorant | X | X | ||||||
Double-crested Cormorant | X | X | X | X | X | X | X | |
Great Cormorant | ||||||||
Anhinga | X | X | X | X | X | X | X | |
American White Pelican | X | X | X | X | X | X | ||
Brown Pelican | X | X | X | X | X | |||
American Bittern | X | X | X | |||||
Least Bittern | X | X | ||||||
Great Blue Heron | X | X | X | X | X | X | ||
Great Egret | X | X | X | X | X | X | X | |
Snowy Egret | X | X | X | X | X | X | ||
Little Blue Heron | X | X | X | X | X | |||
Tricolored Heron | X | X | X | X | X | X | ||
Reddish Egret | X | X | X | X | ||||
Cattle Egret | X | X | X | X | X | X | ||
Green Heron | X | X | X | X | ||||
Black-crowned Night-Heron | X | X | X | X | ||||
Yellow-crowned Night-Heron | X | X | X | |||||
White Ibis | X | X | X | X | X | X | ||
Glossy Ibis | X | X | X | X | X | X | ||
White-faced Ibis | ||||||||
Roseate Spoonbill | X | X | X | X | ||||
Black Vulture | X | X | X | X | X | X | ||
Turkey Vulture | X | X | X | X | X | X | ||
Osprey | X | X | X | X | X | X | ||
White-tailed Kite | ||||||||
Snail Kite | X | X | ||||||
Bald Eagle | X | X | X | |||||
Northern Harrier | X | X | X | X | X | |||
Sharp-shinned Hawk | ||||||||
Cooper’s Hawk | X | X | X | X | X | |||
Red-shouldered Hawk | X | X | X | X | X | X | ||
Broad-winged Hawk | ||||||||
Short-tailed Hawk | ||||||||
Swainson’s Hawk | ||||||||
Red-tailed Hawk | X | X | X | X | ||||
Golden Eagle | ||||||||
Black Rail | ||||||||
Clapper Rail | ||||||||
King Rail | X | X | ||||||
Virginia Rail | ||||||||
Sora | X | X | X | X | ||||
Purple Swamphen | X | X | ||||||
Purple Gallinule | X | X | ||||||
Common Gallinule | X | X | X | X | X | |||
American Coot | X | X | X | X | X | X | ||
Limpkin | X | X | X | X | X | |||
Sandhill Crane | X | X | X | X | ||||
Whooping Crane | X | X | ||||||
Black-necked Stilt | ||||||||
American Avocet | X | X | ||||||
American Oystercatcher | X | X | X | X | ||||
Black-bellied Plover | X | X | X | X | ||||
American Golden-Plover | ||||||||
Snowy Plover | ||||||||
Wilson’s Plover | X | X | ||||||
Semipalmated Plover | X | X | X | |||||
Piping Plover | X | X | X | |||||
Killdeer | X | X | X | |||||
Spotted Sandpiper | ||||||||
Solitary Sandpiper | ||||||||
Greater Yellowlegs | X | X | X | |||||
Willet | X | X | X | X | ||||
Lesser Yellowlegs | X | X | ||||||
Whimbrel | ||||||||
Long-billed Curlew | ||||||||
Bar-tailed Godwit | ||||||||
Marbled Godwit | X | X | X | |||||
Ruddy Turnstone | X | X | X | X | X | |||
Red Knot | X | X | ||||||
Ruff | ||||||||
Stilt Sandpiper | ||||||||
Sanderling | X | X | X | X | ||||
Dunlin | X | X | X | X | ||||
Purple Sandpiper | ||||||||
Least Sandpiper | X | X | ||||||
Semipalmated Sandpiper | ||||||||
Western Sandpiper | X | X | X | X | ||||
Short-billed Dowitcher | ||||||||
Long-billed Dowitcher | X | X | X | X | ||||
Wilson’s Snipe | X | X | X | |||||
American Woodcock | ||||||||
Wilson’s Phalarope | ||||||||
Red Phalarope | ||||||||
Pomarine Jaeger | ||||||||
Parasitic Jaeger | X | X | ||||||
Razorbill | ||||||||
Black-legged Kittiwake | ||||||||
Sabine’s Gull | ||||||||
Bonaparte’s Gull | X | X | X | |||||
Laughing Gull | X | X | X | X | X | |||
Franklin’s Gull | ||||||||
Heermann’s Gull | ||||||||
Ring-billed Gull | X | X | X | X | X | X | ||
California Gull | ||||||||
Herring Gull | X | X | X | |||||
Thayer’s Gull | ||||||||
Iceland Gull | ||||||||
Lesser Black-backed Gull | X | X | ||||||
Glaucous Gull | ||||||||
Great Black-backed Gull | X | X | X | |||||
Sooty Tern | ||||||||
Bridled Tern | ||||||||
Gull-billed Tern | ||||||||
Caspian Tern | X | X | X | |||||
Roseate Tern | ||||||||
Common Tern | ||||||||
Forster’s Tern | X | X | X | X | ||||
Royal Tern | X | X | X | X | ||||
Sandwich Tern | X | X | ||||||
Black Skimmer | X | X | X | X | X | |||
Rock Pigeon | X | X | X | X | X | X | ||
White-crowned Pigeon | ||||||||
Eurasian Collared-Dove | X | X | X | X | X | |||
Common Ground-Dove | X | X | X | |||||
White-winged Dove | X | X | X | |||||
Mourning Dove | X | X | X | X | X | X | ||
Mangrove Cuckoo | ||||||||
Smooth-billed Ani | ||||||||
Groove-billed Ani | ||||||||
Barn Owl | ||||||||
Eastern Screech-Owl | ||||||||
Great Horned Owl | X | X | ||||||
Snowy Owl | ||||||||
Burrowing Owl | X | X | ||||||
Barred Owl | ||||||||
Short-eared Owl | ||||||||
Lesser Nighthawk | ||||||||
Chuck-will’s-widow | ||||||||
Eastern Whip-poor-will | ||||||||
Vaux’s Swift | ||||||||
Ruby-throated Hummingbird | X | X | X | |||||
Black-chinned Hummingbird | ||||||||
Anna’s Hummingbird | ||||||||
Broad-tailed Hummingbird | ||||||||
Rufous Hummingbird | ||||||||
Allen’s Hummingbird | ||||||||
Calliope Hummingbird | ||||||||
Broad-billed Hummingbird | ||||||||
Buff-bellied Hummingbird | ||||||||
Belted Kingfisher | X | X | X | X | X | |||
Red-headed Woodpecker | X | X | ||||||
Red-bellied Woodpecker | X | X | X | X | X | X | ||
Yellow-bellied Sapsucker | X | X | X | |||||
Downy Woodpecker | X | X | X | |||||
Hairy Woodpecker | ||||||||
Red-cockaded Woodpecker | X | X | ||||||
Northern Flicker | X | X | ||||||
Pileated Woodpecker | X | X | X | |||||
Crested Caracara | X | X | ||||||
American Kestrel | X | X | X | X | X | |||
Merlin | ||||||||
Peregrine Falcon | X | X | X | |||||
Budgerigar | ||||||||
Monk Parakeet | X | X | ||||||
Nanday Parakeet | ||||||||
White-winged Parakeet | ||||||||
Red-crowned Parrot | ||||||||
Least Flycatcher | ||||||||
Hammond’s Flycatcher | ||||||||
Eastern Phoebe | X | X | X | X | X | |||
Say’s Phoebe | ||||||||
Vermilion Flycatcher | ||||||||
Ash-throated Flycatcher | ||||||||
Great Crested Flycatcher | ||||||||
Brown-crested Flycatcher | ||||||||
La Sagra’s Flycatcher | ||||||||
Tropical Kingbird | ||||||||
Cassin’s Kingbird | ||||||||
Western Kingbird | ||||||||
Gray Kingbird | ||||||||
Scissor-tailed Flycatcher | ||||||||
Fork-tailed Flycatcher | ||||||||
Loggerhead Shrike | X | X | X | X | X | X | ||
White-eyed Vireo | X | X | ||||||
Bell’s Vireo | ||||||||
Yellow-throated Vireo | ||||||||
Blue-headed Vireo | X | X | ||||||
Warbling Vireo | ||||||||
Red-eyed Vireo | ||||||||
Blue Jay | X | X | X | X | X | |||
Florida Scrub-Jay | X | X | ||||||
American Crow | X | X | ||||||
Fish Crow | X | X | X | X | X | X | ||
Horned Lark | ||||||||
Purple Martin | X | X | ||||||
Tree Swallow | X | X | X | X | X | X | ||
Northern Rough-winged Swallow | ||||||||
Bank Swallow | ||||||||
Cliff Swallow | ||||||||
Cave Swallow | ||||||||
Barn Swallow | ||||||||
Carolina Chickadee | X | X | X | |||||
Tufted Titmouse | X | X | X | X | ||||
Red-breasted Nuthatch | ||||||||
White-breasted Nuthatch | ||||||||
Brown-headed Nuthatch | X | X | ||||||
Brown Creeper | ||||||||
Rock Wren | ||||||||
House Wren | X | X | X | |||||
Winter Wren | ||||||||
Sedge Wren | X | X | ||||||
Marsh Wren | X | X | ||||||
Carolina Wren | X | X | X | X | ||||
Blue-gray Gnatcatcher | X | X | X | X | X | X | ||
Red-whiskered Bulbul | ||||||||
Golden-crowned Kinglet | ||||||||
Ruby-crowned Kinglet | X | X | X | |||||
Eastern Bluebird | ||||||||
Hermit Thrush | ||||||||
American Robin | X | X | X | X | X | |||
Varied Thrush | ||||||||
Gray Catbird | X | X | X | X | ||||
Brown Thrasher | ||||||||
Sage Thrasher | ||||||||
Northern Mockingbird | X | X | X | X | X | X | ||
European Starling | X | X | X | X | X | X | ||
Common Myna | ||||||||
American Pipit | ||||||||
Sprague’s Pipit | ||||||||
Cedar Waxwing | X | X | X | X | ||||
Lapland Longspur | ||||||||
Chestnut-collared Longspur | ||||||||
Snow Bunting | ||||||||
Ovenbird | ||||||||
Worm-eating Warbler | ||||||||
Louisiana Waterthrush | ||||||||
Northern Waterthrush | ||||||||
Blue-winged Warbler | ||||||||
Black-and-white Warbler | X | X | X | |||||
Prothonotary Warbler | ||||||||
Swainson’s Warbler | ||||||||
Tennessee Warbler | ||||||||
Orange-crowned Warbler | ||||||||
Nashville Warbler | ||||||||
Common Yellowthroat | X | X | X | X | X | |||
American Redstart | ||||||||
Cape May Warbler | ||||||||
Northern Parula | ||||||||
Magnolia Warbler | X | X | ||||||
Yellow Warbler | ||||||||
Black-throated Blue Warbler | ||||||||
Palm Warbler | X | X | X | X | X | X | ||
Pine Warbler | X | X | X | |||||
Yellow-rumped Warbler | X | X | X | X | X | X | ||
Yellow-throated Warbler | X | X | X | |||||
Prairie Warbler | ||||||||
Black-throated Gray Warbler | ||||||||
Townsend’s Warbler | ||||||||
Black-throated Green Warbler | ||||||||
Wilson’s Warbler | ||||||||
Yellow-breasted Chat | ||||||||
Western Spindalis | X | X | ||||||
Yellow-faced Grassquit | ||||||||
Green-tailed Towhee | ||||||||
Eastern Towhee | X | X | X | |||||
Bachman’s Sparrow | ||||||||
Chipping Sparrow | X | X | ||||||
Clay-colored Sparrow | ||||||||
Field Sparrow | ||||||||
Vesper Sparrow | ||||||||
Lark Sparrow | ||||||||
Savannah Sparrow | X | X | X | |||||
Grasshopper Sparrow | ||||||||
Henslow’s Sparrow | ||||||||
Le Conte’s Sparrow | ||||||||
Nelson’s Sparrow | ||||||||
Saltmarsh Sparrow | ||||||||
Seaside Sparrow | ||||||||
Fox Sparrow | ||||||||
Song Sparrow | ||||||||
Lincoln’s Sparrow | ||||||||
Swamp Sparrow | ||||||||
White-throated Sparrow | ||||||||
Harris’s Sparrow | ||||||||
White-crowned Sparrow | ||||||||
Dark-eyed Junco | ||||||||
Summer Tanager | ||||||||
Scarlet Tanager | ||||||||
Western Tanager | ||||||||
Northern Cardinal | X | X | X | X | X | X | X | |
Rose-breasted Grosbeak | ||||||||
Blue Grosbeak | ||||||||
Lazuli Bunting | ||||||||
Indigo Bunting | ||||||||
Painted Bunting | X | X | X | |||||
Dickcissel | ||||||||
Red-winged Blackbird | X | X | X | X | X | |||
Eastern Meadowlark | X | X | X | |||||
Western Meadowlark | ||||||||
Yellow-headed Blackbird | ||||||||
Rusty Blackbird | ||||||||
Brewer’s Blackbird | ||||||||
Common Grackle | X | X | X | X | ||||
Boat-tailed Grackle | X | X | X | X | X | X | X | X |
Shiny Cowbird | ||||||||
Bronzed Cowbird | ||||||||
Brown-headed Cowbird | X | X | X | |||||
Orchard Oriole | ||||||||
Bullock’s Oriole | ||||||||
Spot-breasted Oriole | X | X | ||||||
Baltimore Oriole | ||||||||
House Finch | X | X | ||||||
Purple Finch | ||||||||
Pine Siskin | ||||||||
American Goldfinch | X | X | ||||||
House Sparrow | X | X | ||||||
Scaly-breasted Munia |